India’s 5 wisest advisors
present results of
Wise Advice Case Competition – 2019
The 2019 edition of Wise Advice Case Competition drew great responses from across the country, with a record 48 responses making it to the jury round, beating last year’s record of 44. The other notable feature of this year’s finalists (responses which made it to the jury round) is that they came from 19 cities across India. Wise advice is no longer a metro-centric phenomenon – high quality advice and financial planning is clearly available to investors across the country – a great step forward indeed for the financial planning movement in India.
Our eminent jury who did a splendid job of evaluating a record number of entries included:
Our sincere gratitude to our jury for the huge effort they have put in, taking away time from professional and family commitments, to complete evaluations of a record number of entries, within stiff timelines.
To know more about the case and the rules, click hereHere is the list (in alphabetical order) of advisors whose entries made it to the jury round:
Name | Firm Name | City | |
1 | Akhila Muralidhar | MoneyFit Financial Planners and Advisors | Bangalore |
2 | Amarnath | Acuwealth | Chennai |
3 | Amit Kukreja | Amit Kukreja Advisory | Gurugram |
4 | Anusha Ramamoorthy | SVEE Investments | Madurai |
5 | Deepak Kapoor | Gold Edge Financial Consultants | Chennai |
6 | Gautam Shah | Bangalore | |
7 | Gayathri, Prashanth, and Samyuktha | ithought Financial Consulting LLP | Chennai |
8 | Harshal Amit Mehta | Swadeshi | Jamnagar |
9 | Joe Peter Domnic Savio Rocha | Margao | |
10 | Karishma Jain | BullsVision Fintech India Pvt. Ltd | Kolkata |
11 | Khushboo Agarwal | International Money Matters Pvt. Ltd | Mumbai |
12 | Khushboo Dudhoria | International Money Matters Pvt. Ltd. | Bangalore |
13 | Kiran Raul | BeyondLife | Mumbai |
14 | Kuppa Vijay Krishna | Orowealth | Mumbai |
15 | Malvika Kapoor | International Money Matters Pvt Ltd | Delhi |
16 | Mandar Joshi | Think Consultants | Nagpur |
17 | Manthan Jignesh Shah | Wish Worth Wealth | Surat |
18 | Mehul Panjuani | International Money Matters | Pune |
19 | Nandita Jaiswal, Zeba Hassan, Ankit Puri | Mitraz Financial Services Pvt. Ltd. | Bangalore |
20 | Narendra Dattatray Shringarpure | Thane | |
21 | Navya Karanth BS | International Money Matters Pvt Ltd | Bangalore |
22 | Neha Shah | Shah & Shah Finsol Pvt. Ltd | Mumbai |
23 | Nikita Nigam | International Money Matters Pvt Ltd | Delhi |
24 | Padmini.K.G. | Belgium | |
25 | Purva Sanjay Bhogaonkar | Bonvista Financial Solutions Pvt. Ltd. | Nashik |
26 | Rahul Agarwal | Advent Financial | Mumbai |
27 | Rahul Huria | PXG Consultancy Services Pvt Ltd | Delhi |
28 | Ramesh Hegde | Hegde Financial Planning Services | Davanagere |
29 | Rohini Pamarthi | International Money Matters | Bangalore |
30 | Sachin Jain | MONEYGAIN CONSULTANTS PRIVATE LTD. | Delhi |
31 | Saket Manocha | IP Mantra | Faridabad |
32 | Santosh Kedari | Sanriya Investment Advisors Pvt. Ltd. | Pune |
33 | Satish Anand | Mitraz Financial Services Pvt. Ltd. | Bangalore |
34 | Saurav Bothra | Accumen Wealth Advisors Pvt Ltd | Mumbai |
35 | Shardul Joshi | Wealth Managers (India) Pvt Ltd | Pune |
36 | Shrivallabh Patil | Sapient Wealth Advisors and Brokers Pvt. Ltd. | Pune |
37 | Shweta Jain | Investography | Bangalore |
38 | Sneha Jaggar | International Money Matter Pvt. Ltd | Bangalore |
39 | Sneha Kochar, Richa Santani and Vaishali lohia | Sapient Wealth Advisors & Brokers Pvt. Ltd. | Guwahati |
40 | Srimathi, Namratha, Jayalakshmi and Gaurav | ithought Financial Consulting LLP | Chennai |
41 | Sudarshan Kumar | HFI Wealth Creators Pvt Ltd - Hum Fauji Initiatives | Delhi |
42 | Temujin Mansukhani | Plan Ahead Wealth Advisors | Mumbai |
43 | V Krishnan and Rajiv Guha | K&R Planners LLP | Delhi |
44 | V S Varadharajan | Chennai | |
45 | Vaibhav Shah | Orowealth | Mumbai |
46 | Varsha Gaikwad | Mitraz Financial Services Pvt. Ltd. | Bangalore |
47 | Vikram Nooyi Dayananda | Wealthmatix | Mangalore |
48 | Vinod Prajapati | Plan Ahead Wealth Advisors Pvt. Ltd | Mumbai |
Here is the list of advisors who were ranked 6th to 20th in the composite scores of our jury:
Rank | Name | Firm Name | City | Score |
6 | Amit Kukreja | Amit Kukreja Advisory | Gurugram | 74.00 |
7 | Navya Karanth BS | International Money Matters Pvt Ltd | Bangalore | 73.67 |
8 | Shweta Jain | Investography | Bangalore | 73.00 |
9 | Varsha Gaikwad | Mitraz Financial Services Pvt. Ltd. | Bangalore | 72.00 |
10 | Nandita Jaiswal, Zeba Hassan, Ankit Puri | Mitraz Financial Services Pvt. Ltd. | Bangalore | 71.00 |
11 | Sneha Jaggar | International Money Matter Pvt. Ltd | Bangalore | 70.33 |
12 | Kuppa Vijay Krishna | Orowealth | Mumbai | 70.17 |
13 | Purva Sanjay Bhogaonkar | Bonvista Financial Solutions Pvt. Ltd. | Nashik | 69.67 |
14 | Rohini Pamarthi | International Money Matters | Bangalore | 68.33 |
15 | Saurav Bothra | Accumen Wealth Advisors Pvt Ltd | Mumbai | 68.00 |
16 | Gayathri, Prashanth, and Samyuktha | ithought Financial Consulting LLP | Chennai | 67.50 |
17 | Temujin Mansukhani | Plan Ahead Wealth Advisors | Mumbai | 67.00 |
18 | Gautam Shah | Bangalore | 66.67 | |
19 | Satish Anand | Mitraz Financial Services Pvt. Ltd. | Bangalore | 66.67 |
20 | Rahul Huria | PXG Consultancy Services Pvt Ltd | Delhi | 65.67 |
The 5 wisest advisors of 2019
Here is the list (in alphabetical order) of the 5 advisors who topped this year’s case competition:
1-in-a-million outcome
This year witnessed a fantastic phenomenon of a 4 way tie – a 1-in-a-million outcome! While the winner’s total score was comfortably ahead of the pack at 85.67, the next four’s scores were tied – even upto the third decimal. With 3 jurors giving scores on 4 parameters each, it was truly amazing to see that the final (composite) scores came in at exactly the same number – through different permutations and combinations of scores for each parameter by each juror. And the score they were tied at – 74.67 – was just a whisker above the 6th and 7th placed responses, indicating just how closely contested this competition turned out to be.
After much deliberations on tie-breakers, the jury took a decision that they did not want to go down the route that ICC took in the recent cricket world cup, where a tie-breaker was decided on bizzare rules. If 4 advisors scores are tied, the jury decided it unfair to find an arbitrary mechanism to then rank then 2nd, 3rd, 4th and 5th, when indeed all of them came in at No.2 position.
Accordingly, this year we have one winner and 4 advisors at joint No. 2! Our heartiest congratulations to our 5 wisest advisors of 2019!
Who among these 5 is the wisest of them all? We will find out on August 29th, at the Wise Advice Case Competition Awards event.
Meanwhile, here are the case entries of our 5 wisest advisors. These 5 solutions represent a treasure trove of wise advice, of finding the perfect balance between the EQ and IQ aspects of what a financial advisor does. Read them and gain from insights of the 5 wisest advisors in India!
Share this article