Your Voice

Indo-Pak WAR : Risk or opportunity

Date : 29-09-2016
Name: Vishal Rastogi ARN NO :87541
Firm Name : Avi Investment & Consultancy City : Patna

Well Friends, It is never good to any War weather its on boarder or across boarder.Many things get affected in countries health, individual health, & importantly to each citizens Financial health.
However life goes on with new comings every time (well proved in History)...........I as advisor tried to find the financial impact & opportunities with some data that if we get into the War what our investor & we should do ..........Lets have a look on below data first :-

03-May-99 3380.61 3435.73 3363.06 3378.4
04-May-99 3381.63 3502.95 3381.63 3502.95
05-May-99 3516.73 3606.49 3495.3 3557.07
06-May-99 3561.75 3659.36 3561.75 3648.86
07-May-99 3713.44 3773.85 3697.05 3707.75
10-May-99 3752.79 3820.25 3740.49 3820.25
11-May-99 3854.16 3915.25 3847.53 3900.49
12-May-99 3941.2 3983.58 3794.65 3876.89
13-May-99 3957.25 4022.08 3957.25 4014.68
14-May-99 4041.21 4102.03 4000.07 4075.47
17-May-99 4091.19 4113.42 3888.81 4039.39
18-May-99 4073.03 4130.37 4052.66 4085.11
19-May-99 4089.07 4156.19 4057.4 4123.58
20-May-99 4130.33 4197.08 4078.66 4079.45
21-May-99 4110.25 4110.25 4006 4015.75
24-May-99 4009.73 4045.26 3968.31 4028.98
25-May-99 4029.24 4075.39 4018.67 4060.08
26-May-99 4074.49 4087.65 3921.76 3973.3
27-May-99 3963.76 4016.74 3862.45 3862.45
28-May-99 3805.44 3840.27 3675.53 3773.32
31-May-99 3835.33 3966.14 3835.33 3963.56
01-Jun-99 3954.26 3991.8 3885.3 3912
02-Jun-99 3921.14 3943.14 3870.16 3935.82
03-Jun-99 3953.64 3992.19 3941.85 3976.88
04-Jun-99 4035.36 4064.9 4027.18 4042.52
07-Jun-99 4075.52 4089.02 4028.66 4035.32
08-Jun-99 4025.07 4075.88 3987.11 4066.82
09-Jun-99 4098.14 4121.74 4040.24 4041.89
10-Jun-99 4090.45 4105.09 4042.89 4056.47
11-Jun-99 4051.91 4052.93 3969.36 3969.36
14-Jun-99 3907.69 3951.87 3830.15 3950.96
15-Jun-99 3965.97 4001.98 3892.3 3901.73
16-Jun-99 3922.71 4031 3876.56 4021.4
17-Jun-99 4046.8 4140.53 4040.84 4125.25
18-Jun-99 4135.6 4166.54 4105.38 4109.89
21-Jun-99 4143.64 4214.85 4143.64 4210.36
22-Jun-99 4236.01 4274.3 4204.73 4254.86
23-Jun-99 4268.54 4285.99 4148.76 4157.13
24-Jun-99 4137.44 4156.02 4083.47 4119.73
25-Jun-99 4120.56 4182.74 4101.21 4111.77
28-Jun-99 4140.24 4183.16 4136.12 4158.67
29-Jun-99 4166.22 4187.38 4138.95 4170.83
30-Jun-99 4174.61 4174.61 4121.39 4140.73
01-Jul-99 4156.62 4186.35 4120.73 4144.52
02-Jul-99 4176.67 4215.35 4166.54 4194.55
05-Jul-99 4261.02 4306.4 4251.44 4306.4
06-Jul-99 4326.77 4350.4 4307.17 4332.7
07-Jul-99 4340.1 4373.02 4306.49 4321.51
08-Jul-99 4332.84 4355.67 4309.57 4326.41
09-Jul-99 4353.83 4387.61 4345.33 4362.87
12-Jul-99 4463.44 4588.1 4463.44 4585.63
13-Jul-99 4652.19 4678.28 4588.68 4615.2
14-Jul-99 4627.23 4710.25 4557.19 4710.25
15-Jul-99 4776.13 4810.33 4673.47 4679.92
16-Jul-99 4635.87 4658.36 4593.69 4639.94
19-Jul-99 4683.99 4757.04 4683.99 4716.81
20-Jul-99 4703.33 4721.78 4586.26 4617.82
21-Jul-99 4566.59 4689.52 4545.63 4659.59
22-Jul-99 4656 4728.78 4656 4728.78
23-Jul-99 4751.98 4769.34 4663.12 4672.12
26-Jul-99 4686.7 4686.7 4592.67 4625.4
27-Jul-99 4632.78 4640.52 4573.21 4593.22
28-Jul-99 4603.69 4644.21 4562.55 4598.18
29-Jul-99 4621.54 4636.6 4575.46 4603.42
30-Jul-99 4590.48 4593.22 4526.8 4542.34
02-Aug-99 4571.36 4571.36 4491.84 4494.18
03-Aug-99 4491.73 4527.64 4470.52 4527.3
04-Aug-99 4548.75 4644.2 4548.75 4644.07
05-Aug-99 4669.78 4688.99 4588.96 4601.19

This was the sensex movement during the Kargil War which started in May 1999 & Ended by 27th July 1999. Remember This was also the time of NDA Govt., Now this may or may not get repeated but the leadership conviction this time we are having is very strong & also the improve Micro & Macro indicators supports that any situation will be well absorbed by we the people & Market may give a big opportunity to enter in.
We must help our investor to ease any panic that may be coming to there mind & encourage them as "This Time will also pass soon & bring a new Sun with more brightness........ 





Share your comments
(Type INV if you are an investor)
kpHhtf

Recent Videos

Recent Articles

Copyright 2017   All Rights Reserved.Wealth Forum Ezine